•  HOME 
  • Services
    • Forest Ecology
    • Insect Control
    • Mistletoe
    • Wildfire Defense
    • Old growth
    • Health Checklist
    • Forest Stewardship Planning
    • Restoration
    • Nursery
    • Forestry Web Links
    • Service questionnaire
  • Products
    • Lumber and Timber
      • 1 Inch Boards
      • 2 & 3 Inch Boards
      • 4, 5, & 6 Inch Beams
      • 8, 10 & 12 Inch Beams
      • D-Logs
      • Log Siding
        • About
        • Prices
        • Options
      • Complete Price List
    • Poles & Logs
      • Pole & Log Prices
      • Garden Gates
      • Kiva Ladders
      • Log Wraps/Post Covers
      • Outdoor Structures
      • Railings
      • Ranch Entryways
      • Trusses & Pavilions
    • Fences
      • Privacy
        • Board + Slab
        • Coyote poles
      • Post & Rail
      • Buck & Rail
      • Z-Log
      • Garden Gates
      • Ranch Entryways
    • Garden Structures
      • Garden Gates
      • Garden Sheds
      • Kiva Ladders
      • Pergola
        • Pergola Assembly
        • Pergola Ideas
      • Trusses & Pavilions
    • Rustic Cabins & Sheds
      • D-Log Cabins
      • Comfort Cabins
      • Simple Cabins
      • Play Cabins
      • Chapel Cottage
      • Garden Sheds
      • Construction Photos
      • Historic Photos
      • Log & Siding Options
      • Natural Log Siding
      • Complete Price List
    • Rustic Furnishings
      • Tables
      • Chairs
      • Benches & Stools
      • Benches & Stools Ideas
      • End Tables
      • Trunks & Boxes
      • Picnic Tables
      • Garden Items
      • Caskets
      • Wooden Swings
      • Wooden Bed Frames
      • Wooden Doors
    • Firewood
      • Firewood-to-Cut
      • Firewood Areas +PRICES
      • Barbeque Wood
    • About:
    • Wood Species
      • Beetle-kill pine
        • Ponderosa
        • Lodgepole
      • Douglas-Fir
      • Aspen
      • Cottonwood
      • Fir
        • Subalpine
        • White
      • Gamble Oak
      • Juniper
      • Pine
        • Lodgepole
        • Ponderosa
        • Pinon
      • Spruce
        • Colorado Blue
        • Englemann
    • Natural wood flooring
    • Hand-Peeled Poles
    • Decorative Uses
    • Special Surfacing
    • Important Information
    • Product Web Links
    • Products questionaire
  • Learning
    • Internships
    • Workshops & Seminars
    • Employment & Job Opportunities
    • Westcliffe & Our Area
  • Recreation
    • Woodcutting
    • Woodworking
    • Sawmill Tours & Activites
  • About Us
    • Len Lankford
    • Mission Statement
    • Introduction of ICBF
    • The Greenleaf Model
    • Using Small Trees
    • Holistic Values
    • Community Action
  • Contact Us
    • Have a question?
    • Information Request Form
  •  News 
    • Changes at our mill site
    • Community Wildfire Plan
    • "The Night the Trees Died"
    • Windstorm Hits Sangres
    • Big Blowdown Pictures

         
    PRODUCTS
  Lumber Products
  Roundwood Products
  Cabins & Sheds
  Rustic Furnishings
  Firewood & BBQ
 

Product Web Links

 

Product Questionaire

   

 

 

1 Inch Boards
 

2 & 3 Inch Boards
 

4, 5, & 6 Inch Beams
 

8, 10 & 12 Inch Beams
 

Poles & Logs
 

D-Logs
 

Log Siding
 

 

 
  ABOUT LUMBER USES
 

Hand-Peeled Poles
 

Natural Log Siding
 

Decorative Uses
 

Special Surfacing
 

Important Information
 

Complete Price List
  How  to Order
  Have a question?
   
 

 

 

 

 

Complete Price List

For All Cabin Packages and Prices Click here

Note:See left column for more options

PRICE BY PIECE: PINE, SPRUCE, WHITE FIR, &ASPEN  
                                     
                                     
DIMENSIONAL rough-cut Pine, Spruce, White Fir, &Aspen (green), per piece ,  also --- one-inch to three-inch wane (wavy edge) board.
SIZE 1x2 1x4 1x6 1x8 1x10 1x12 2x4 2x6 2x8 2x10 2x12 3x4 3x6 3x8 3x10 3x12 SIZE  
BF/FT 0.1667 0.3333 0.5 0.6667 0.8333 1 0.6667 1 1.3333 1.6667 2 1 1.5 2 2.5 3 BF/FT  
4' 0.80 1.33 2.00 2.67 3.57 4.60 2.00 3.00 4.27 5.80 7.60 3.00 4.50 6.40 8.70 11.40 4'  
6' 1.20 2.00 3.00 4.00 5.35 6.90 3.00 4.50 6.40 8.70 11.40 4.50 6.75 9.60 13.05 17.10 6'  
8' 1.60 2.67 4.00 5.33 7.13 9.20 4.00 6.00 8.53 11.60 15.20 6.00 9.00 12.80 17.40 22.80 8'  
10' 2.00 3.33 5.00 6.67 8.92 11.50 5.00 7.50 10.67 14.50 19.00 7.50 11.25 16.00 21.75 28.50 10'  
12' 2.40 4.00 6.00 8.00 10.70 13.80 6.00 9.00 12.80 17.40 22.80 9.00 13.50 19.20 26.10 34.20 12'  
                                     
14'   5.13 7.70 10.27 13.65 17.50 7.93 11.90 16.80 22.63 29.40 11.90 17.85 25.20 33.95 44.10 14'  
16'   6.13 9.20 12.27 16.27 20.80 9.60 14.40 20.27 27.20 35.20 14.40 21.60 30.40 40.80 52.80 16'  
18'       14.40 19.05 24.30 11.40 17.10 24.00 32.10 41.40 17.10 25.65 36.00 48.15 62.10 18'  
20'       16.67 22.00 28.00 13.33 20.00 28.00 37.33 48.00 20.00 30.00 42.00 56.00 72.00 20'  
22'                         34.65 48.40 64.35 82.50 22'  
24'                                 24'  
NOTE:   OUR LUMBER IS NORMALLY SORTED,  STICKERED, AND AIR DRIED RIGHT OFF THE MILL,  AND IS FULL (+/-) DIMENSION .
DIMENSIONAL rough-cut Pine, Spruce, White Fir, &Aspen  (green), per piece Note:  Some sizes may not be available.
SIZE 4x4 4x6 4x8 4x10 4x12 5x5 5x6 6x6 6x8 6x10 6x12 8x8 8x10 8x12 10x10 10x12 12x12 SIZE
BF/FT 1.33 2.00 2.67 3.33 4.00 2.08 2.50 3.00 4.00 5.00 6.00 5.33 6.67 8.00 8.33 10.00 12.00 BF/FT
4' 4.27 6.40 9.07 12.27 16.00 7.08 8.50 10.20 15.20 21.00 27.60 21.33 29.33 38.40 43.33 56.00 72.00 4'
6' 6.40 9.60 13.60 18.40 24.00 10.62 12.75 15.30 22.80 31.50 41.40 32.00 44.00 57.60 65.00 84.00 108.00 6'
8' 8.53 12.80 18.13 24.53 32.00 14.17 17.00 20.40 30.40 42.00 55.20 42.67 58.67 76.80 86.67 112.00 144.00 8'
10' 10.67 16.00 22.67 30.67 40.00 17.71 21.25 25.50 38.00 52.50 69.00 56.00 76.67 100.00 112.50 145.00 186.00 10'
12' 12.80 19.20 27.20 36.80 48.00 21.25 25.50 30.60 45.60 63.00 82.80 67.20 92.00 120.00 135.00 174.00 223.20 12'
                                     
14' 16.80 25.20 35.47 47.60 61.60 27.71 33.25 39.90 58.80 80.50 105.00 85.87 116.67 151.20 169.17 217.00 277.20 14'
16' 20.27 30.40 42.67 57.07 73.60 33.33 40.00 48.00 70.40 96.00 124.80 98.13 133.33 172.80 193.33 248.00 316.80 16'
18'   36.00 50.40 67.20 86.40     56.70 82.80 112.50 145.80 120.00 162.00 208.80 232.50 297.00 378.00 18'
20'   42.00 58.67 78.00 100.00     66.00 96.00 130.00 168.00 133.33 180.00 232.00 258.33 330.00 420.00 20'
22'   48.40 67.47           110.00 148.50 191.40   212.67 272.80 302.50 385.00 488.40 22'
24'   55.20 76.80           124.80 168.00 216.00   232.00 297.60 330.00 420.00 532.80 24'
SEE US FOR  DISCOUNTS ON IN-STOCK MATERIALS -- IN OUR SHOWROOM  & DRYING SHEDS --   AND FOR DISCOUNTS ON GRAY LUMBER IN OUR YARD.
                                     
PINE, SPRUCE, WHITE FIR, &ASPEN ---- LARGE SIZES
                                     
                                     
SIZE     1X12 1x14 1x16 1x18 1x20   2X12 2x14 2x16 2x18 2x20   3X12 3x14 3x16 3x18 3x20 SIZE
BF/FT 1 1.167 1.333 1.5 1.667   2 2.333 2.667 3 3.333   3 3.5 4 4.5 5 BF/FT
4' 4.60 6.30 8.26 10.50 13.00   7.60 10.73 14.40 18.60 23.33   11.40 16.10 21.60 27.90 35.00 4'
6' 6.90 9.45 12.40 15.75 19.50   11.40 16.10 21.60 27.90 35.00   17.10 24.15 32.40 41.85 52.50 6'
8' 9.20 12.60 16.53 21.00 26.01   15.20 21.46 28.80 37.20 46.66   22.80 32.20 43.20 55.80 70.00 8'
10' 11.50 15.75 20.66 26.25 32.51   19.00 26.83 36.00 46.50 58.33   28.50 40.25 54.00 69.75 87.50 10'
12' 13.80 18.91 24.79 31.50 39.01   22.80 32.20 43.21 55.80 69.99   34.20 48.30 64.80 83.70 105.00 12'
                                     
14' 17.50 23.69 30.79 38.85 47.84   29.40 40.83 54.14 69.30 86.32   44.10 61.25 81.20 103.95 129.50 14'
16' 20.80 28.01 36.26 45.60 56.01   35.20 48.53 64.01 81.60 101.32   52.80 72.80 96.00 122.40 152.00 16'
18' 24.30 32.56 41.99 52.65 64.51   41.40 56.69 74.41 94.50 116.99   62.10 85.05 111.60 141.75 175.50 18'
20' 28.00 37.34 47.99 60.00 73.35   48.00 65.32 85.34 108.00 133.32   72.00 98.00 128.00 162.00 200.00 20'
                                     
SIZE 4X12 4x14 4x16 4x18 4x20   6X12 6x14 6x16 6x18 6x20   8x12 8x14 8x16 8x18 8x20 SIZE
BF/FT 4 4.667 5.333 6 6.667   6 7 8 9 10   8 9.33 10.67 12 13.33 BF/FT
4' 16.00 22.40 29.86 38.40 48.00   27.60 37.80 49.60 63.00 78.00   41.60 56.00 72.53 91.20 112.00 4'
6' 24.00 33.60 44.80 57.60 72.00   41.40 56.70 74.40 94.50 117.00   62.40 84.00 108.80 136.80 168.00 6'
8' 32.00 44.80 59.73 76.80 96.00   55.20 75.60 99.20 126.00 156.00   83.20 112.00 145.07 182.40 224.00 8'
10' 40.00 56.00 74.66 96.00 120.01   69.00 94.50 124.00 157.50 195.00   104.00 140.00 181.33 228.00 280.00 10'
12' 48.00 67.20 89.59 115.20 144.01   82.80 113.40 148.80 189.00 234.00   124.80 168.00 217.60 273.60 336.00 12'
                                     
14' 61.60 84.94 111.99 142.80 177.34   105.00 142.10 184.80 233.10 287.00   156.80 209.07 268.80 336.00 410.67 14'
16' 73.60 100.81 132.26 168.00 208.01   124.80 168.00 217.60 273.60 336.00   185.60 246.40 315.73 393.60 480.00 16'
18' 86.40 117.61 153.59 194.40 240.01   145.80 195.30 252.00 315.90 387.00   216.00 285.60 364.80 453.60 552.00 18'
20' 100.00 135.34 175.99 222.00 273.35   168.00 224.00 288.00 360.00 440.00   248.00 326.67 416.00 516.00 626.67

20'

 BEETLE KILL PINE & DOUGLAS-FIR  PRICING  
                                       
                                       
DIMENSIONAL rough-cut Douglas-fir & beetle-kill pine, per piece, also -- one inch to three inch wane (wavy edge) board)  
SIZE 1x2 1x4 1x6 1x8 1x10 1x12   2x4 2x6 2x8 2x10 2x12 3x4 3x6 3x8 3x10 3x12 SIZE  
BF/FT 0.17 0.33 0.5 0.67 0.83 1   0.667 1 1.33 1.67 2 1 1.5 2 2.5 3 BF/FT  
4' 0.96 1.60 2.40 3.20 4.28 5.52   2.40 3.60 5.12 6.96 9.12 3.60 5.40 7.68 10.44 13.68 4'  
6' 1.44 2.40 3.60 4.80 6.42 8.28   3.60 5.40 7.68 10.44 13.68 5.40 8.10 11.52 15.66 20.52 6'  
8' 1.92 3.20 4.80 6.40 8.56 11.04   4.80 7.20 10.24 13.92 18.24 7.20 10.80 15.36 20.88 27.36 8'  
10' 2.40 4.00 6.00 8.00 10.70 13.80   6.00 9.00 12.80 17.40 22.80 9.00 13.50 19.20 26.10 34.20 10'  
12' 2.88 4.80 7.20 9.60 12.84 16.56   7.20 10.80 15.36 20.88 27.36 10.80 16.20 23.04 31.32 41.04 12'  
                                       
14'   6.16 9.24 12.32 16.38 21.00   9.52 14.28 20.16 27.16 35.28 14.28 21.42 30.24 40.74 52.92 14'  
16'   7.36 11.04 14.72 19.52 24.96   11.52 17.28 24.32 32.64 42.24 17.28 25.92 36.48 48.96 63.36 16'  
18'       17.28 22.86 29.16   13.68 20.52 28.80 38.52 49.68 20.52 30.78 43.20 57.78 74.52 18'  
20'       20.00 26.40 33.60   16.00 24.00 33.60 44.80 57.60 24.00 36.00 50.40 67.20 86.40 20'  
22'                           41.58 58.08 77.22 99.00 22'  
24'                                   24'  
                     NOTE:   OUR LUMBER IS NORMALLY SORTED,  STICKERED, AND AIR DRIED RIGHT OFF THE MILL,  AND IS FULL (+/-) DIMENSION .  
DIMENSIONAL rouch-cut Douglas-fir & beetle-kill pine, per piece  
SIZE 4x4 4x6 4x8 4x10 4x12 5x5 5x6 6x6 6x8 6x10 6x12 8x8 8x10 8x12 10x10 10x12 12x12 SIZE  
BF/FT 1.33 2.00 2.67 3.33 4.00 2.08 2.50 3.00 4.00 5.00 6.00 5.33 6.67 8.00 8.33 10.00 12.00 BF/FT  
4' 5.12 7.68 10.88 14.72 19.20 8.50 10.20 12.24 18.24 25.20 33.12 25.60 35.20 46.08 52.00 67.20 86.40 4'  
6' 7.68 11.52 16.32 22.08 28.80 12.75 15.30 18.36 27.36 37.80 49.68 38.40 52.80 69.12 78.00 100.80 129.60 6'  
8' 10.24 15.36 21.76 29.44 38.40 17.00 20.40 24.48 36.48 50.40 66.24 51.20 70.40 92.16 104.00 134.40 172.80 8'  
10' 12.80 19.20 27.20 36.80 48.00 21.25 25.50 30.60 45.60 63.00 82.80 67.20 92.00 120.00 135.00 174.00 223.20 10'  
12' 15.36 23.04 32.64 44.16 57.60 25.50 30.60 36.72 54.72 75.60 99.36 80.64 110.40 144.00 162.00 208.80 267.84 12'  
                                       
14' 20.16 30.24 42.56 57.12 73.92 33.25 39.90 47.88 70.56 96.60 126.00 103.04 140.00 181.44 203.00 260.40 332.64 14'  
16' 24.32 36.48 51.20 68.48 88.32 40.00 48.00 57.60 84.48 115.20 149.76 117.76 160.00 207.36 232.00 297.60 380.16 16'  
18'   43.20 60.48 80.64 103.68     68.04 99.36 135.00 174.96 144.00 194.40 250.56 279.00 356.40 453.60 18'  
20'   50.40 70.40 93.60 120.00     79.20 115.20 156.00 201.60 160.00 216.00 278.40 310.00 396.00 504.00 20'  
22'   58.08 80.96           132.00 178.20 229.68   255.20 327.36 363.00 462.00 586.08 22'  
24'   66.24 92.16           149.76 201.60 259.20   278.40 357.12 396.00 504.00 639.36 24'  
SEE US FOR  DISCOUNTS ON IN-STOCK MATERIALS -- IN OUR SHOWROOM  & DRYING SHEDS --   AND FOR DISCOUNTS ON GRAY LUMBER IN OUR YARD.  
                                       
 BEETLE KILL PINE & DOUGLAS-FIR -- LARGE SIZES  
                                       
SIZE     1X12 1x14 1x16 1x18 1x20   2X12 2x14 2x16 2x18 2x20   3X12 3x14 3x16 3x18 3x20 SIZE  
BF/FT 1.00 1.17 1.33 1.50 1.67   2.00 2.33 2.67 3.00 3.33   3.00 3.50 4.00 4.50 5.00 BF/FT  
4' 5.52 7.56 9.92 12.60 15.60   9.12 12.88 17.28 22.32 28.00   13.68 19.32 25.92 33.48 42.00 4'  
6' 8.28 11.34 14.88 18.90 23.40   13.68 19.32 25.92 33.48 42.00   20.52 28.98 38.88 50.22 63.00 6'  
8' 11.04 15.12 19.84 25.20 31.21   18.24 25.76 34.56 44.64 55.99   27.36 38.64 51.84 66.96 84.00 8'  
10' 13.80 18.91 24.79 31.50 39.01   22.80 32.20 43.21 55.80 69.99   34.20 48.30 64.80 83.70 105.00 10'  
12' 16.56 22.69 29.75 37.80 46.81   27.36 38.63 51.85 66.96 83.99   41.04 57.96 77.76 100.44 126.00 12'  
                                       
14' 21.00 28.43 36.95 46.62 57.41   35.28 48.99 64.97 83.16 103.59   52.92 73.50 97.44 124.74 155.40 14'  
16' 24.96 33.61 43.51 54.72 67.21   42.24 58.23 76.81 97.92 121.59   63.36 87.36 115.20 146.88 182.40 16'  
18' 29.16 39.07 50.39 63.18 77.42   49.68 68.03 89.29 113.40 140.39   74.52 102.06 133.92 170.10 210.60 18'  
20' 33.60 44.81 57.59 72.00 88.02   57.60 78.39 102.41 129.60 159.98   86.40 117.60 153.60 194.40 240.00 20'  
                                       
SIZE 4X12 4x14 4x16 4x18 4x20   6X12 6x14 6x16 6x18 6x20   8x12 8x14 8x16 8x18 8x20 SIZE  
BF/FT 4.00 4.67 5.33 6.00 6.67   6.00 7.00 8.00 9.00 10.00   8.00 9.33 10.67 12.00 13.33 BF/FT  
4' 19.20 26.88 35.84 46.08 57.60   33.12 45.36 59.52 75.60 93.60   49.92 67.20 87.04 109.44 134.40 4'  
6' 28.80 40.32 53.76 69.12 86.40   49.68 68.04 89.28 113.40 140.40   74.88 100.80 130.56 164.16 201.60 6'  
8' 38.40 53.76 71.68 92.16 115.21   66.24 90.72 119.04 151.20 187.20   99.84 134.40 174.08 218.88 268.80 8'  
10' 48.00 67.20 89.59 115.20 144.01   82.80 113.40 148.80 189.00 234.00   124.80 168.00 217.60 273.60 336.00 10'  
12' 57.60 80.65 107.51 138.24 172.81   99.36 136.08 178.56 226.80 280.80   149.76 201.60 261.12 328.32 403.20 12'  
                                       
14' 73.92 101.93 134.39 171.36 212.81   126.00 170.52 221.76 279.72 344.40   188.16 250.88 322.56 403.20 492.80 14'  
16' 88.32 120.97 158.71 201.60 249.61   149.76 201.60 261.12 328.32 403.20   222.72 295.68 378.88 472.32 576.00 16'  
18' 103.68 141.13 184.31 233.28 288.01   174.96 234.36 302.40 379.08 464.40   259.20 342.72 437.76 544.32 662.40 18'  
20' 120.00 162.41 211.19 266.40 328.02   201.60 268.80 345.60 432.00 528.00   297.60 392.00 499.20 619.20 752.00 20'  
                                       
Other Pricing  
                                       
                                       
D-LOGS & 2-SIDED LOGS:   Pine, Spruce, White Fir, &Aspen PRICE    LOG SIDING "SLABS"  Bark-on or Peeled   coarse SAWDUST  
measured at mid-length. Note:  Some sizes may not be available.          (EDGED & UNEDGED)   You Load: $7/cubic yd.    
     SIZE 4x6 6X6 6X8 6X10 8x8 8x10     for vertical or horizontal siding and other uses   We Load: $8/cubic yd.    
LENGTH PRICES ARE BY LINEAL FOOT SAWMILL BARK "SLABS " (Sorted)     = $6/bucket    
4 1.60 2.55 3.80 5.25 5.33 7.33     Use price of lumber above, based on thickness          
6 1.60 2.55 3.80 5.25 5.33 7.33     and width at mid-length.  Some unedged are at 1/2 price. PEELER Landscape Mulch  
8 1.60 2.55 3.80 5.25 5.33 7.33     NATURAL LOG SIDING:   selected for quality YOU-LOAD: $9/cubic yard
10 1.60 2.55 3.80 5.25 5.60 7.67     Pine, Spruce, or Aspen. Prices are by Lineal Foot WE-LOAD:   $10/cubic  yard
12 1.60 2.55 3.80 5.25 5.60 7.67     Edged Siding    2X4    3x6     3x8       =$8/ bucket    
                  Bark-on 0.60 1.35 1.90            
14 1.80 2.85 4.20 5.75 6.13 8.33     regular Peeled 1.10 2.35 3.15            
16 1.90 3.00 4.40 6.00 6.13 8.33     knotty Peeled 1.35 2.60 3.40     SHAVINGS  
NOTE: ADD FOR HAND-PEELING PER Peeled FACE: HALF-LOG SIDING     3x6      3x8     4x8   Planer  -- $7/bag.      
  ---  $1.00/Lin.Ft. for 6" wide OR $1.25 /Lin.Ft.for 8" wide.   Bark-on           x 1.30 1.75 2.04   QUANTITIES ARE LIMITED.
                  regular Peeled           x 2.30 3.07 3.42          
Lengths over 12' may be limited.         knotty Peeled           x 2.55 3.40 3.72          
FENCING & railing POLES & LOGS  (price per lineal foot, based on diameter at mid-length   -- for 1/2" intervals, calculate price between full one-inch prices.)
Includes beetle kill pine      by DIAMETER,   showing price per lineal foot    
POLES per Lin.Ft. 2" 3" 4" 5" 6" 7" 8" 9" 10" 11" 12" 13" 14" 15" 16" 17" 18"  
with bark 0.3 0.35 0.62 0.97 1.39 1.89 2.47 3.12 3.85 4.66 5.54 6.51 7.54 8.66 9.86 11.12 12.48  
1/2 log  1cutw/bark DoubleCuts+20%. 0.51 0.73 1.00 1.29 1.64 2.01 2.42 2.88 3.37 3.91 4.47 5.08 5.73 6.41 7.14  
1/2 log 2cutw/bark must be 8' long or longer 0.71 0.98 1.29 1.65 2.04 2.46 2.93 3.43 3.97 4.55 5.17 5.83 6.53 7.26 8.04  
                                       
PEELED (including pole/log & peeling) per Lineal Foot  -PRICES ARE FOR FRESH GREEN or in stock.  ADD 10% FOR BEETLE KILL PINE OR OTHER DRY.      
machine peeled 0.77 0.86 1.30 1.82 2.41 3.08 3.83 4.65 5.55                  
log wizard peeled                   7.54 8.68 9.91 11.21 12.59 14.05 15.57 17.19  
hand peeled 1.09 1.37 1.98 2.67 3.43 4.27 5.19 6.18 7.25 8.40 9.62 10.93 12.30 13.77 15.31 16.91 18.61  

NO EXCHANGES ON CUSTOM & SPECIALTY ORDERS.

Note: Call or email Len Lankford with your request at 719-783-4250 or len@greenleafforestry.com

For All Cabin Packages and Prices Click here

Note:See left column for more options