| SIZE | 4x6 | 6X6 | 6X8 | 6X10 | 8x8 | 8x10 |
| LENGTH | ||||||
| 4 | 1.60 | 2.55 | 3.80 | 5.25 | 5.33 | 7.33 |
| 6 | 1.60 | 2.55 | 3.80 | 5.25 | 5.33 | 7.33 |
| 8 | 1.60 | 2.55 | 3.80 | 5.25 | 5.33 | 7.33 |
| 10 | 1.60 | 2.55 | 3.80 | 5.25 | 5.60 | 7.67 |
| 12 | 1.60 | 2.55 | 3.80 | 5.25 | 5.60 | 7.67 |
| 14 | 1.80 | 2.85 | 4.20 | 5.75 | 6.13 | 8.33 |
| 16 | 1.90 | 3.00 | 4.40 | 6.00 | 6.13 | 8.33 |

For hand-peeling per peeled face:
add $1.00/lineal foot
for 6" wide
or $1.25/lineal foot
for 8" wide, +$.25/l.ft.knottypine
For wood species of
SPRUCE/LODGEPOLE: add 10% to houselog prices
D-Logs, Cabin Logs,
Two-Sided Logs:
Pine & Aspen
Houselogs With Bark or Peeled
Spruce or Lodgepole: add 10%
