| SIZE | 8x8 | 8x10 | 8x12 | 10x10 | 10x12 | 12x12 |
| BF/FT | 5.3333 | 6.6667 | 8 | 8.3333 | 10 | 12 |
| 4' | 21.33 | 29.33 | 38.40 | 43.33 | 56.00 | 72.00 |
| 6' | 32.00 | 44.00 | 57.60 | 65.00 | 84.00 | 108.00 |
| 8' | 42.67 | 58.67 | 76.80 | 86.67 | 112.00 | 144.00 |
| 10' | 56.00 | 76.67 | 100.00 | 112.50 | 145.00 | 186.00 |
| 12' | 67.20 | 92.00 | 120.00 | 135.00 | 174.00 | 223.20 |
| 14' | 85.87 | 116.67 | 151.20 | 169.17 | 217.00 | 277.20 |
| 16' | 98.13 | 133.33 | 172.80 | 193.33 | 248.00 | 316.80 |
| 18' | 120.00 | 162.00 | 208.80 | 232.50 | 297.00 | 378.00 |
| 20' | 133.33 | 180.00 | 232.00 | 258.33 | 330.00 | 420.00 |
| 22' | 212.67 | 272.80 | 302.50 | 385.00 | 488.40 | |
| 24' | 232.00 | 297.60 | 330.00 | 420.00 | 532.80 |
for Timber Frames, Beams,Posts
Rough Cut Sawn Lumber Beams (8", 10" & 12")
Aspen & Pine
Spruce &White Fir: add 10%. Hand-hew extra.
Beetle-Kill Pine and Douglas Fir: add 20% (reg.)

