for Posts, Beams,
Timber Frames, & Fencing
Rough Cut Sawn Lumber
(4", 5", & 6") Aspen & Pine
Spruce and White Fir: add 10%
Beetle-Kill Pine and Douglas Fir: add 20% (reg.)

| SIZE | 4x4 | 4x6 | 4x8 | 4x10 | 4x12 | 5x5 | 5x6 | 6x6 | 6x8 | 6x10 | 6x12 |
| BF/FT | 1.3333 | 2 | 2.6667 | 3.3333 | 4 | 2.0833 | 2.5 | 3 | 4 | 5 | 6 |
| 4' | 4.27 | 6.40 | 9.07 | 12.27 | 16.00 | 7.08 | 8.50 | 10.20 | 15.20 | 21.00 | 27.60 |
| 6' | 6.40 | 9.60 | 13.60 | 18.40 | 24.00 | 10.62 | 12.75 | 15.30 | 22.80 | 31.50 | 41.40 |
| 8' | 8.53 | 12.80 | 18.13 | 24.53 | 32.00 | 14.17 | 17.00 | 20.40 | 30.40 | 42.00 | 55.20 |
| 10' | 10.67 | 16.00 | 22.67 | 30.67 | 40.00 | 17.71 | 21.25 | 25.50 | 38.00 | 52.50 | 69.00 |
| 12' | 12.80 | 19.20 | 27.20 | 36.80 | 48.00 | 21.25 | 25.50 | 30.60 | 45.60 | 63.00 | 82.80 |
| 14' | 16.80 | 25.20 | 35.47 | 47.60 | 61.60 | 27.71 | 33.25 | 39.90 | 58.80 | 80.50 | 105.00 |
| 16' | 20.27 | 30.40 | 42.67 | 57.07 | 73.60 | 33.33 | 40.00 | 48.00 | 70.40 | 96.00 | 124.80 |
| 18' | 36.00 | 50.40 | 67.20 | 86.40 | 56.70 | 82.80 | 112.50 | 145.80 | |||
| 20' | 58.67 | 78.00 | 100.00 | 66.00 | 96.00 | 130.00 | 168.00 | ||||
| 22' | 110.00 | 148.50 | 191.40 | ||||||||
| 24' | 124.80 | 168.00 | 216.00 |
EXTRA WIDE:
| SIZE | 4X12 | 4x14 | 4x16 | 4x18 | 4x20 | 6X12 | 6x14 | 6x16 | 6x18 | 6x20 | |
| BF/FT | 4 | 4.667 | 5.333 | 6 | 6.667 | 6 | 7 | 8 | 9 | 10 | |
| 4' | 16.00 | 22.40 | 29.86 | 38.40 | 48.00 | 27.60 | 37.80 | 49.60 | 63.00 | 78.00 | |
| 6' | 24.00 | 33.60 | 44.80 | 57.60 | 72.00 | 41.40 | 56.70 | 74.40 | 94.50 | 117.00 | |
| 8' | 32.00 | 44.80 | 59.73 | 76.80 | 96.00 | 55.20 | 75.60 | 99.20 | 126.00 | 156.00 | |
| 10' | 40.00 | 56.00 | 74.66 | 96.00 | 120.01 | 69.00 | 94.50 | 124.00 | 157.50 | 195.00 | |
| 12' | 48.00 | 67.20 | 89.59 | 115.20 | 144.01 | 82.80 | 113.40 | 148.80 | 189.00 | 234.00 | |
| 14' | 61.60 | 84.94 | 111.99 | 142.80 | 177.34 | 105.00 | 142.10 | 184.80 | 233.10 | 287.00 | |
| 16' | 73.60 | 100.81 | 132.26 | 168.00 | 208.01 | 124.80 | 168.00 | 217.60 | 273.60 | 336.00 | |
| 18' | 86.40 | 117.61 | 153.59 | 194.40 | 240.01 | 145.80 | 195.30 | 252.00 | 315.90 | 387.00 | |
| 20' | 100.00 | 135.34 | 175.99 | 222.00 | 273.35 | 168.00 | 224.00 | 288.00 | 360.00 | 440.00 |
Subject to availabilty and change without notice. Please see important information.
