| SIZE | 2x4 | 2x6 | 2x8 | 2x10 | 2x12 | 3x4 | 3x6 | 3x8 | 3x10 | 3x12 |
| BF/FT | 0.6667 | 1 | 1.3333 | 1.6667 | 2 | 1 | 1.5 | 2 | 2.5 | 3 |
| 4' | 2.00 | 3.00 | 4.27 | 5.80 | 7.60 | 3.00 | 4.50 | 6.40 | 8.70 | 11.40 |
| 6' | 3.00 | 4.50 | 6.40 | 8.70 | 11.40 | 4.50 | 6.75 | 9.60 | 13.05 | 17.10 |
| 8' | 4.00 | 6.00 | 8.53 | 11.60 | 15.20 | 6.00 | 9.00 | 12.80 | 17.40 | 22.80 |
| 10' | 5.00 | 7.50 | 10.67 | 14.50 | 19.00 | 7.50 | 11.25 | 16.00 | 21.75 | 28.50 |
| 12' | 6.00 | 9.00 | 12.80 | 17.40 | 22.80 | 9.00 | 13.50 | 19.20 | 26.10 | 34.20 |
| 14' | 7.93 | 11.90 | 16.80 | 22.63 | 29.40 | 11.90 | 17.85 | 25.20 | 33.95 | 44.10 |
| 16' | 9.60 | 14.40 | 20.27 | 27.20 | 35.20 | 14.40 | 21.60 | 30.40 | 40.80 | 52.80 |
| 18' | 11.40 | 17.10 | 24.00 | 32.10 | 41.40 | 17.10 | 25.65 | 36.00 | 48.15 | 62.10 |
| 20' | 13.33 | 20.00 | 28.00 | 37.33 | 48.00 | 20.00 | 30.00 | 42.00 | 56.00 | 72.00 |
| 22' | ||||||||||
| 24' |
EXTRA WIDE:
| SIZE | 2X12 | 2x14 | 2x16 | 2x18 | 2x20 | 3X12 | 3x14 | 3x16 | 3x18 | 3x20 | |
| BF/FT | 2 | 2.333 | 2.667 | 3 | 3.333 | 3 | 3.5 | 4 | 4.5 | 5 | |
| 4' | 7.60 | 10.73 | 14.40 | 18.60 | 23.33 | 11.40 | 16.10 | 21.60 | 27.90 | 35.00 | |
| 6' | 11.40 | 16.10 | 21.60 | 27.90 | 35.00 | 17.10 | 24.15 | 32.40 | 41.85 | 52.50 | |
| 8' | 15.20 | 21.46 | 28.80 | 37.20 | 46.66 | 22.80 | 32.20 | 43.20 | 55.80 | 70.00 | |
| 10' | 19.00 | 26.83 | 36.00 | 46.50 | 58.33 | 28.50 | 40.25 | 54.00 | 69.75 | 87.50 | |
| 12' | 22.80 | 32.20 | 43.21 | 55.80 | 69.99 | 34.20 | 48.30 | 64.80 | 83.70 | 105.00 | |
| 14' | 29.40 | 40.83 | 54.14 | 69.30 | 86.32 | 44.10 | 61.25 | 81.20 | 103.95 | 129.50 | |
| 16' | 35.20 | 48.53 | 64.01 | 81.60 | 101.32 | 52.80 | 72.80 | 96.00 | 122.40 | 152.00 | |
| 18' | 41.40 | 56.69 | 74.41 | 94.50 | 116.99 | 62.10 | 85.05 | 111.60 | 141.75 | 175.50 | |
| 20' | 48.00 | 65.32 | 85.34 | 108.00 | 133.32 | 72.00 | 98.00 | 128.00 | 162.00 | 200.00 |
Subject to availabilty and change without notice. Please see important information.

for Framing, Fencing, Shelving,
Stairs, and Rustic Cabin Floors
Rough Cut Sawn Lumber
(2" & 3") Aspen & Pine
Spruce and White Fir: add 10%
Beetle-Kill Pine and Douglas Fir: add 20% (reg.)
