
| SIZE | 1x2 | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | EXTRA WIDE | SIZE | 1x14 | 1x16 | 1x18 | 1x20 |
| BF/FT | 0.1667 | 0.3333 | 0.5 | 0.6667 | 0.8333 | 1 | BF/FT | 1.167 | 1.333 | 1.5 | 1.667 | |
| 4' | 0.80 | 1.33 | 2.00 | 2.67 | 3.57 | 4.60 | 4' | 6.30 | 8.26 | 10.50 | 13.00 | |
| 6' | 1.20 | 2.00 | 3.00 | 4.00 | 5.35 | 6.90 | 6' | 9.45 | 12.40 | 15.75 | 19.50 | |
| 8' | 1.60 | 2.67 | 4.00 | 5.33 | 7.13 | 9.20 | 8' | 12.60 | 16.53 | 21.00 | 26.01 | |
| 10' | 3.33 | 5.00 | 6.67 | 8.92 | 11.50 | 10' | 15.75 | 20.66 | 26.25 | 32.51 | ||
| 12' | 4.00 | 6.00 | 8.00 | 10.70 | 13.80 | 12' | 18.91 | 24.79 | 31.50 | 39.01 | ||
| 14' | 5.13 | 7.70 | 10.27 | 13.65 | 17.50 | 14' | 23.69 | 30.79 | 38.85 | 47.84 | ||
| 16' | 6.13 | 9.20 | 12.27 | 16.27 | 20.80 | 16' | 28.01 | 36.26 | 45.60 | 56.01 | ||
| 18' | 14.40 | 19.05 | 24.30 | 18' | 32.56 | 41.99 | 52.65 | 64.51 | ||||
| 20' | 16.67 | 22.00 | 28.00 | 20' | 37.34 | 47.99 | 60.00 | 73.35 |
Subject to availabilty and change without notice. Please see important information.
for Siding, Floors, Walls & Paneling
Rough Cut Sawn Lumber (1")
Aspen & Pine
Spruce and White Fir: add 10%
Beetle-Kill Pine and Douglas Fir: add 20%


